WWD Index
PLACE-HOLDER - PLACE-HOLDER
Friday November 21, 2008
WWD Composite Stock Index: 653.41 +29.52
WWD Composite Stock Index: 653.41 +29.52
| DAILY STATS | ||||||
| Volume | AMT | |||||
| HIGH | LOW | RETAILERS | P/E | (000'$) | LAST | CHANGE |
| 84.54 | 14.10 | Abercrombie & Fitch | 3.0 | 5695513 | 14.64 | +0.49 |
| 28.23 | 9.97 | Acadia | 8.1 | 645668 | 10.41 | +0.40 |
| 3.78 | 0.47 | Aeffe * | - | 257986 | 0.50 | +0.00 |
| 37.40 | 13.08 | Aeropostale | 6.8 | 3835536 | 13.99 | +0.87 |
| 29.40 | 19.54 | Alberto Culver | 8.6 | 1605506 | 20.53 | +0.90 |
| 16.80 | 2.61 | American Apparel | 8.3 | 374965 | 2.97 | +0.07 |
| 23.84 | 7.08 | American Eagle Outfitters | 4.4 | 5794709 | 7.52 | +0.41 |
| 32.82 | 4.83 | Ann Taylor | 3.5 | 3196819 | 4.83 | -0.52 |
| 5.00 | 1.42 | Ashworth | - | 0 | 1.90 | +0.00 |
| 420.00 | 112.50 | Asos * | 32.8 | 639127 | 281.75 | -4.00 |
| 45.34 | 18.22 | Avon | 14.4 | 10452459 | 19.65 | +1.27 |
| 13.83 | 4.85 | Bebe | 7.5 | 1049731 | 5.20 | +0.30 |
| 56.72 | 32.32 | Beiersdorf * | 18.2 | 808002 | 39.99 | -0.24 |
| 13.30 | 4.80 | Benetton Group * | 6.1 | 168783 | 5.05 | -0.16 |
| 6.35 | 0.50 | Birks & Mayors | 1.6 | 1000 | 0.75 | +0.05 |
| 44.29 | 26.36 | BJs | 14.9 | 2711382 | 32.71 | +0.44 |
| 0.29 | 0.09 | Blue | - | 528803 | 0.12 | -0.03 |
| 9.50 | 1.64 | Bluefly | - | 9165 | 1.70 | +0.02 |
| 15.06 | 0.76 | Bon-Ton | - | 160053 | 0.92 | +0.12 |
| 18.59 | 4.77 | Brown Shoe | 4.5 | 1739728 | 4.77 | -0.42 |
| 44.57 | 13.57 | Buckle | 7.3 | 1728814 | 16.18 | +1.60 |
| 11.48 | 4.25 | Bulgari * | 10.7 | 1364592 | 4.60 | -0.18 |
| 686.50 | 154.75 | Burberry * | 4.8 | 9247480 | 160.00 | -15.00 |
| 16.87 | 4.36 | Cabela's | 3.5 | 879456 | 4.75 | +0.37 |
| 14.88 | 1.72 | Cache | 9.0 | 160595 | 1.95 | +0.23 |
| 54.20 | 24.16 | Carrefour * | 10.7 | 4819825 | 28.50 | -1.05 |
| 23.13 | 11.94 | Carter | 11.9 | 2464201 | 15.25 | -0.37 |
| 8.00 | 0.44 | Casual Male | - | 704390 | 0.44 | -0.16 |
| 20.11 | 11.30 | Cato | 11.8 | 277529 | 13.01 | +0.71 |
| 29.23 | 3.04 | CBL | 6.6 | 4855539 | 3.39 | +0.11 |
| 9.95 | 3.43 | CCA | 6.9 | 10339 | 3.82 | -0.05 |
| 2.74 | 0.18 | Charles & Colvard | - | 65332 | 0.30 | +0.00 |
| 20.61 | 4.24 | Charlotte Russe | 3.2 | 498294 | 4.62 | +0.26 |
| 7.00 | 0.57 | Charming Shoppes | - | 1135680 | 0.86 | +0.10 |
| 82.17 | 57.10 | Chattem | 20.4 | 289732 | 69.28 | +2.06 |
| 36.97 | 11.72 | Cherokee | 6.9 | 53380 | 13.87 | +2.15 |
| 11.68 | 1.72 | Chico's | 15.7 | 6727865 | 2.14 | +0.25 |
| 43.40 | 14.92 | Children's Place | - | 1495132 | 19.59 | +2.92 |
| 16.68 | 2.61 | Christopher & Banks | 6.6 | 420050 | 2.88 | +0.23 |
| 35.61 | 19.67 | Cintas | 9.2 | 2259036 | 21.21 | +1.32 |
| 28.12 | 7.49 | Citi Trends | 7.2 | 448637 | 7.49 | -0.55 |
| 38.17 | 13.33 | Coach | 6.1 | 7425767 | 14.74 | +1.29 |
| 8.66 | 1.05 | Coldwater Creek | - | 1034612 | 1.15 | +0.10 |
| 81.98 | 54.36 | Colgate Palmolive | 17.3 | 6516550 | 62.65 | +2.15 |
| 21.00 | 4.73 | Collective Brands | 53.6 | 5822914 | 4.73 | -1.70 |
| 50.39 | 28.11 | Columbia Sportswear | 9.2 | 380879 | 34.82 | +2.99 |
| 75.23 | 44.85 | Costco | 15.6 | 10753857 | 46.71 | +1.72 |
| 46.80 | 0.79 | Crocs | 1.7 | 1391798 | 1.04 | +0.10 |
| 0.18 | 0.03 | Cygne Designs | - | 0 | 0.03 | +0.00 |
| 166.50 | 46.27 | Deckers Outdoor | 9.2 | 1176055 | 54.00 | +5.75 |
| 3.50 | 1.50 | Delia's | - | 65595 | 1.67 | +0.02 |
| 10.50 | 2.09 | Delta Apparel | 22.5 | 2700 | 4.32 | -0.18 |
| 47.68 | 2.75 | Developers Diversified | 3.4 | 12000490 | 2.75 | -0.75 |
| 23.11 | 2.78 | Dillard's | - | 1767691 | 2.78 | -0.05 |
| 17.93 | 6.45 | Dress Barn | 5.6 | 1613688 | 6.72 | +0.12 |
| 23.43 | 8.00 | DSW | 8.1 | 521935 | 8.00 | -0.23 |
| 33.84 | 8.50 | Duckwall-Alco | - | 5544 | 10.53 | +0.38 |
| 8.72 | 0.68 | Eddie Bauer | - | 632201 | 0.68 | -0.18 |
| 24.51 | 11.18 | Elizabeth Arden | 56.2 | 281713 | 11.86 | +0.62 |
| 54.75 | 24.65 | Estee Lauder | 10.0 | 4172086 | 25.65 | +0.93 |
| 32.50 | 14.62 | Family Dollar | 15.1 | 5840856 | 25.38 | +0.31 |
| 12.43 | 1.48 | Finish Line | - | 2269329 | 4.16 | -0.56 |
| 46.25 | 11.51 | Fossil | 6.1 | 1850177 | 13.00 | +0.97 |
| 4.25 | 0.16 | Frederick's of Hollywood | - | 13870 | 0.25 | -0.05 |
| 15.91 | 7.71 | Freds | 39.7 | 612159 | 9.06 | +0.32 |
| 196.75 | 39.00 | French Connection * | 129.4 | 500 | 40.50 | +1.00 |
| 22.02 | 9.41 | Gap | 7.3 | 24817474 | 12.10 | +2.59 |
| 49.79 | 0.24 | General Growth | 1.8 | 14631608 | 0.41 | +0.01 |
| 39.38 | 10.80 | Genesco | 2.3 | 788902 | 11.76 | +0.36 |
| 23.00 | 6.86 | G-III Apparel | 8.4 | 206649 | 7.45 | +0.52 |
| 42.74 | 16.38 | Gildan Activewear | 12.1 | 1136885 | 16.55 | +0.09 |
| 19.88 | 0.80 | Glimcher | - | 1212976 | 1.09 | +0.16 |
| 41.49 | 18.73 | G&K | 11.0 | 188029 | 21.28 | +1.86 |
| 4.39 | 0.45 | Gottschalks | - | 0 | 0.80 | +0.00 |
| 48.49 | 10.36 | Guess | 4.6 | 2884002 | 10.88 | +0.26 |
| 47.69 | 16.48 | Gymboree | 6.2 | 1698974 | 21.79 | +2.48 |
| 14.75 | 2.20 | Hampshire | - | 11900 | 4.20 | -0.01 |
| 37.73 | 9.28 | Hanesbrands | 5.7 | 2128727 | 9.99 | +0.60 |
| 4.43 | 0.13 | Hartmarx | - | 107423 | 0.28 | +0.07 |
| 433.50 | 239.50 | Hennes & Mauritz * | 14.2 | 4108669 | 254.50 | -7.00 |
| 131.89 | 59.42 | Hermes * | 34.7 | 124452 | 94.01 | -5.75 |
| 7.73 | 3.90 | Hot Topic | 15.4 | 2881978 | 5.87 | -0.30 |
| 25.13 | 13.27 | IAC Interactive | - | 3271615 | 14.93 | +0.69 |
| 23.55 | 5.56 | Iconix | 4.9 | 1252768 | 5.80 | +0.00 |
| 53.90 | 23.29 | Inditex * | 11.7 | 3008927 | 23.69 | -0.47 |
| 19.96 | 5.65 | Inter Parfums | 6.9 | 111597 | 5.65 | -0.33 |
| 1.96 | 0.18 | IT Holding * | - | 940272 | 0.18 | -0.02 |
| 51.96 | 8.51 | J. Crew | 5.7 | 2749255 | 9.05 | +0.16 |
| 51.42 | 13.95 | J.C. Penney | 4.1 | 7838607 | 15.14 | +0.76 |
| 7.70 | 2.88 | Jaclyn | - | 1400 | 2.88 | -1.62 |
| 1.67 | 0.25 | Joe's Jeans | 2.7 | 127748 | 0.28 | +0.01 |
| 22.12 | 2.34 | Jones Apparel | - | 3780551 | 2.93 | +0.40 |
| 50.58 | 15.50 | Jos. A. Bank | 5.7 | 744208 | 17.31 | +1.17 |
| 19.74 | 6.08 | Kenneth Cole | - | 280285 | 6.35 | +0.14 |
| 47.80 | 10.37 | Kimco Realty | 8.8 | 17188611 | 11.28 | +0.02 |
| 56.00 | 24.80 | Kohl's | 8.1 | 9728264 | 26.15 | +1.17 |
| 20.76 | 10.31 | K-Swiss | 10.7 | 271862 | 11.08 | +0.71 |
| 18.98 | 11.02 | LaCrosse Footwear | 11.6 | 4280 | 11.02 | -2.38 |
| 22.16 | 6.90 | Limited Brands | 4.3 | 9476848 | 7.65 | +0.52 |
| 25.73 | 1.46 | Liz Claiborne | - | 5863267 | 1.79 | +0.14 |
| 7.05 | 0.35 | LJ Intl | 6.1 | 70339 | 0.46 | -0.03 |
| 99.97 | 53.32 | L'Oreal * | 13.0 | 1876753 | 59.88 | -0.23 |
| 50.60 | 6.96 | Lululemon | 12.2 | 685746 | 8.27 | +0.85 |
| 26.66 | 12.51 | Luxottica * | 13.4 | 981769 | 12.99 | -0.50 |
| 89.36 | 38.10 | LVMH * | 8.9 | 2470154 | 39.20 | -0.30 |
| 81.89 | 9.58 | Macerich | 4.6 | 7375787 | 10.75 | +0.85 |
| 31.55 | 5.07 | Macy's Inc. | 3.3 | 17856014 | 5.73 | -0.12 |
| 17.59 | 6.74 | Maidenform | 5.5 | 206664 | 7.00 | +0.26 |
| 669.00 | 191.90 | Marks & Spencer * | 5.1 | 12363772 | 204.25 | -2.25 |
| 41.71 | 8.65 | Men's Wearhouse | 6.3 | 2183949 | 8.77 | +0.02 |
| 20.21 | 6.15 | Mothers Work | - | 29533 | 6.75 | -0.12 |
| 32.93 | 10.64 | Movado | 5.2 | 256973 | 11.17 | +0.48 |
| 25.30 | 10.62 | National Retail Prop. | 6.5 | 3276958 | 11.51 | +0.75 |
| 12.12 | 0.89 | New York & Co. | 10.4 | 981157 | 0.89 | -0.15 |
| 5.90 | 0.07 | NexCen | - | 215855 | 0.08 | -0.02 |
| 70.60 | 42.68 | Nike | 12.0 | 6347388 | 47.88 | +4.27 |
| 2.33 | 0.03 | Nitches | - | 21954 | 0.40 | +0.26 |
| 40.59 | 7.81 | Nordstrom | 3.5 | 14440642 | 7.81 | -0.59 |
| 9.10 | 5.68 | Orchids Paper | 12.8 | 6700 | 6.75 | -0.19 |
| 29.88 | 5.93 | Oxford | 6.2 | 313380 | 5.93 | -0.96 |
| 16.95 | 1.06 | Pacific Sunwear | - | 2238301 | 1.06 | -0.12 |
| 7.15 | 2.42 | Parlux Fragrances | 284.0 | 254999 | 2.71 | -0.13 |
| 29.27 | 3.40 | Perry Ellis | 2.8 | 355650 | 4.26 | +0.19 |
| 47.94 | 13.57 | Phillips-Van Heusen | 4.5 | 1248731 | 14.40 | +0.77 |
| 2.37 | 0.35 | Phoenix Footwear | 0.4 | 1000 | 0.44 | +0.09 |
| 82.02 | 31.22 | Polo Ralph Lauren | 7.1 | 3317366 | 36.04 | +3.38 |
| 141.50 | 31.06 | PPR * | 3.6 | 1152587 | 31.54 | -0.56 |
| 33.67 | 10.86 | PriceSmart | 8.4 | 123165 | 11.76 | +0.83 |
| 11.79 | 0.88 | Quiksilver | - | 2187075 | 0.89 | +0.01 |
| 8.84 | 5.06 | R.G. Barry | 5.7 | 29950 | 5.06 | -0.16 |
| 26.15 | 3.72 | Ramco-Gershenson | 3.0 | 261072 | 3.72 | -0.42 |
| 73.55 | 25.00 | Regency Centers | 10.8 | 3867736 | 27.03 | +1.69 |
| 7.46 | 0.96 | Retail Ventures | 0.4 | 151636 | 1.05 | +0.09 |
| 14.85 | 0.67 | Revlon | 7.3 | 119768 | 6.96 | -0.36 |
| 83.00 | 16.88 | Richemont * | 4.0 | 3803114 | 17.84 | -0.48 |
| 41.56 | 21.23 | Ross Stores | 9.7 | 4567769 | 23.65 | +1.55 |
| 3.72 | 0.44 | Safilo * | 6.1 | 2175133 | 0.53 | +0.01 |
| 22.19 | 2.71 | Saks | 11.0 | 8066084 | 2.98 | -0.32 |
| 118.24 | 26.80 | Sears | 9.6 | 2991868 | 30.44 | +0.37 |
| 106.43 | 37.54 | Simon Properties | 22.3 | 14667881 | 38.38 | -0.27 |
| 25.20 | 9.41 | Skechers | 5.1 | 746423 | 10.03 | +0.53 |
| 3.37 | 0.35 | Sport-Haley | - | 36593 | 0.40 | -0.04 |
| 6.71 | 1.08 | Stein Mart | - | 224444 | 1.17 | +0.08 |
| 29.00 | 14.12 | Steve Madden | 10.1 | 633857 | 14.94 | +0.74 |
| 76.50 | 23.20 | Swatch Group * | - | 302050 | 24.00 | +0.00 |
| 17.86 | 7.30 | Syms | 167.6 | 23124 | 8.51 | +0.13 |
| 17.97 | 1.98 | Talbots | - | 724934 | 1.98 | -0.17 |
| 10.62 | 2.14 | Tandy Brands | - | 7258 | 2.25 | -0.05 |
| 4.75 | 1.95 | Tandy Leather Factory | 8.4 | 4100 | 1.99 | -0.03 |
| 46.30 | 25.64 | Tanger Factory Outlet | 35.4 | 1174997 | 27.23 | +1.03 |
| 61.00 | 25.60 | Target | 8.6 | 21936557 | 28.08 | +0.08 |
| 1.30 | 0.21 | Tarrant Apparel | - | 176098 | 0.45 | +0.03 |
| 92.35 | 18.96 | Taubman | 28.9 | 2920281 | 20.31 | +0.94 |
| 5.76 | 0.44 | Tefron | - | 200 | 0.50 | +0.01 |
| 51.13 | 17.26 | Tiffany & Co. | 6.6 | 4447038 | 19.48 | +1.62 |
| 19.72 | 7.79 | Timberland | 8.9 | 825035 | 8.45 | +0.53 |
| 37.52 | 17.80 | TJX Cos. | 8.7 | 9789210 | 19.94 | +1.47 |
| 64.48 | 29.12 | Tod's * | 11.7 | 25284 | 31.90 | -1.10 |
| 31.82 | 9.83 | True Religion | 6.1 | 914582 | 11.34 | +1.04 |
| 33.73 | 3.01 | Tween Brands | 4.1 | 898870 | 3.01 | -0.13 |
| 50.55 | 16.05 | Under Armour | 19.4 | 961705 | 20.02 | +1.82 |
| 5.43 | 1.80 | Unifi | - | 589602 | 3.70 | +0.03 |
| 38.25 | 20.33 | Unilever | - | 1638032 | 21.35 | +0.87 |
| 38.40 | 12.33 | Urban Outfitters | 10.3 | 7174430 | 14.79 | +1.97 |
| 84.60 | 38.22 | VF Corp. | 6.8 | 1294933 | 42.80 | +2.84 |
| 28.88 | 7.05 | Volcom | 4.6 | 698516 | 7.24 | +0.16 |
| 63.85 | 43.11 | Wal-Mart | 14.7 | 39723402 | 52.92 | +2.26 |
| 53.89 | 12.51 | Warnaco | 6.9 | 1847265 | 13.52 | +0.88 |
| 40.00 | 10.10 | Weingarten | 5.2 | 5973915 | 10.10 | -1.09 |
| 41.99 | 23.82 | Weyco | 14.4 | 35975 | 29.98 | +4.09 |
| 31.21 | 16.59 | Wolverine | 8.4 | 687488 | 17.80 | +1.16 |
| 30.89 | 7.85 | Zale | 32.3 | 1535070 | 7.85 | -0.23 |
| 30.50 | 4.50 | Zumiez | 7.3 | 1265242 | 7.22 | +1.10 |



